Loading
AMFI Registered Mutual Fund Distributor & SIF Distributor | EUIN E171790 | ARN-115652 | Initial Reg: 20-Sep-2025 | Valid until: 19-Sep-2028

Commission Disclosure

Home Commission Disclosure

Commission Disclosure

Per AMFI Master Circular Chapter 4(c)(f) | Mandatory Disclosure for AMFI Registered Mutual Fund Distributors
Fintopia Financial Services | ARN-115652 | Initial Reg: 20-Sep-2025 | Valid Until: 19-Sep-2028
Fintopia Financial Services (ARN-115652) is committed to complete transparency in all commission and fee disclosures. This page is prepared in accordance with AMFI Master Circular Chapter 4(c)(f) which mandates all AMFI-registered Mutual Fund Distributors to disclose their commission earnings to investors. We believe every investor has the right to know how their distributor is compensated.
Our Commission Model Trail Commission Only — We receive trailing commission from AMCs. No direct fees charged to investors.

Commission Rate Overview — By Fund Category

Important Note: The rates shown below are approximate indicative ranges. Actual commission rates vary by AMC, specific scheme, AUM slab, and are subject to change. Exact AMC-wise rates are available on demand — contact us at support@fintopiafinserv.com or +91 90881 00727.
Fund Category & Sub-Category Risk Level Typical Horizon Trail Rate Range (p.a.) Commission Type
📈 Equity Funds
Large Cap, Mid Cap, Small Cap, Flexi Cap, ELSS, Thematic, Sectoral
High Risk 5+ Years 0.30% - 1.00% p.a. Trail Only
⚖️ Hybrid Funds
Aggressive Hybrid, Balanced Advantage, Conservative Hybrid, Arbitrage
Moderate-High Risk 3-5 Years 0.30% - 0.90% p.a. Trail Only
📊 Debt Funds
Short Duration, Corporate Bond, Banking & PSU, Gilt, Credit Risk
Low-Moderate Risk 1-3 Years 0.10% - 0.50% p.a. Trail Only
💧 Liquid / Overnight
Liquid, Overnight, Ultra Short Duration, Money Market
Low Risk Less than 1 Year 0.03% - 0.10% p.a. Trail Only
📉 Passive / Index Funds
Index Funds, ETFs, Fund of Funds (Passive)
Market Risk 3+ Years 0.10% - 0.50% p.a. Trail Only
🎯 Solution Oriented Funds
Retirement Fund, Children's Fund
Moderate-High Risk 5+ Years (Lock-in applies) 0.35% - 0.85% p.a. Trail Only

AMC-Wise Commission Disclosure — All Empanelled AMCs

Applicable to every AMC we distribute. Fintopia Financial Services earns trail commission only across all AMCs listed below. Trail rates fall within the category ranges shown, vary by the specific scheme and AUM slab, and are subject to change per each AMC's rate revisions. Exact scheme-level, AMC-wise rates are available on demand within 24 hours — email support@fintopiafinserv.com or call +91 90881 00727.
# AMC / Mutual Fund Equity Hybrid Debt Passive / Index
1 360 ONE Mutual Fund 0.30%–1.00% 0.30%–0.90% 0.10%–0.50% 0.10%–0.50%
2 Abakkus Mutual Fund 0.30%–1.00% 0.30%–0.90% 0.10%–0.50% 0.10%–0.50%
3 Aditya Birla Sun Life Mutual Fund 0.30%–1.00% 0.30%–0.90% 0.10%–0.50% 0.10%–0.50%
4 AlphaGrep Mutual Fund 0.30%–1.00% 0.30%–0.90% 0.10%–0.50% 0.10%–0.50%
5 Angel One Mutual Fund 0.30%–1.00% 0.30%–0.90% 0.10%–0.50% 0.10%–0.50%
6 ASK Mutual Fund 0.30%–1.00% 0.30%–0.90% 0.10%–0.50% 0.10%–0.50%
7 Axis Mutual Fund 0.30%–1.00% 0.30%–0.90% 0.10%–0.50% 0.10%–0.50%
8 Bajaj Finserv Mutual Fund 0.30%–1.00% 0.30%–0.90% 0.10%–0.50% 0.10%–0.50%
9 Bandhan Mutual Fund 0.30%–1.00% 0.30%–0.90% 0.10%–0.50% 0.10%–0.50%
10 Bank of India Mutual Fund 0.30%–1.00% 0.30%–0.90% 0.10%–0.50% 0.10%–0.50%
11 Baroda BNP Paribas Mutual Fund 0.30%–1.00% 0.30%–0.90% 0.10%–0.50% 0.10%–0.50%
12 Canara Robeco Mutual Fund 0.30%–1.00% 0.30%–0.90% 0.10%–0.50% 0.10%–0.50%
13 Capitalmind Mutual Fund 0.30%–1.00% 0.30%–0.90% 0.10%–0.50% 0.10%–0.50%
14 Choice Mutual Fund 0.30%–1.00% 0.30%–0.90% 0.10%–0.50% 0.10%–0.50%
15 DSP Mutual Fund 0.30%–1.00% 0.30%–0.90% 0.10%–0.50% 0.10%–0.50%
16 Edelweiss Mutual Fund 0.30%–1.00% 0.30%–0.90% 0.10%–0.50% 0.10%–0.50%
17 Franklin Templeton Mutual Fund 0.30%–1.00% 0.30%–0.90% 0.10%–0.50% 0.10%–0.50%
18 Groww Mutual Fund 0.30%–1.00% 0.30%–0.90% 0.10%–0.50% 0.10%–0.50%
19 HDFC Mutual Fund 0.30%–1.00% 0.30%–0.90% 0.10%–0.50% 0.10%–0.50%
20 Helios Mutual Fund 0.30%–1.00% 0.30%–0.90% 0.10%–0.50% 0.10%–0.50%
21 HSBC Mutual Fund 0.30%–1.00% 0.30%–0.90% 0.10%–0.50% 0.10%–0.50%
22 ICICI Prudential Mutual Fund 0.30%–1.00% 0.30%–0.90% 0.10%–0.50% 0.10%–0.50%
23 IL&FS Mutual Fund (IDF) 0.30%–1.00% 0.30%–0.90% 0.10%–0.50% 0.10%–0.50%
24 Invesco Mutual Fund 0.30%–1.00% 0.30%–0.90% 0.10%–0.50% 0.10%–0.50%
25 ITI Mutual Fund 0.30%–1.00% 0.30%–0.90% 0.10%–0.50% 0.10%–0.50%
26 Jio BlackRock Mutual Fund 0.30%–1.00% 0.30%–0.90% 0.10%–0.50% 0.10%–0.50%
27 JM Financial Mutual Fund 0.30%–1.00% 0.30%–0.90% 0.10%–0.50% 0.10%–0.50%
28 Kotak Mahindra Mutual Fund 0.30%–1.00% 0.30%–0.90% 0.10%–0.50% 0.10%–0.50%
29 Lakshya Mutual Fund 0.30%–1.00% 0.30%–0.90% 0.10%–0.50% 0.10%–0.50%
30 LIC Mutual Fund 0.30%–1.00% 0.30%–0.90% 0.10%–0.50% 0.10%–0.50%
31 Mahindra Manulife Mutual Fund 0.30%–1.00% 0.30%–0.90% 0.10%–0.50% 0.10%–0.50%
32 Mirae Asset Mutual Fund 0.30%–1.00% 0.30%–0.90% 0.10%–0.50% 0.10%–0.50%
33 Monarch Mutual Fund 0.30%–1.00% 0.30%–0.90% 0.10%–0.50% 0.10%–0.50%
34 Motilal Oswal Mutual Fund 0.30%–1.00% 0.30%–0.90% 0.10%–0.50% 0.10%–0.50%
35 Navi Mutual Fund 0.30%–1.00% 0.30%–0.90% 0.10%–0.50% 0.10%–0.50%
36 Nippon India Mutual Fund 0.30%–1.00% 0.30%–0.90% 0.10%–0.50% 0.10%–0.50%
37 NJ Mutual Fund 0.30%–1.00% 0.30%–0.90% 0.10%–0.50% 0.10%–0.50%
38 Nuvama Mutual Fund 0.30%–1.00% 0.30%–0.90% 0.10%–0.50% 0.10%–0.50%
39 Old Bridge Mutual Fund 0.30%–1.00% 0.30%–0.90% 0.10%–0.50% 0.10%–0.50%
40 PGIM India Mutual Fund 0.30%–1.00% 0.30%–0.90% 0.10%–0.50% 0.10%–0.50%
41 PPFAS Mutual Fund 0.30%–1.00% 0.30%–0.90% 0.10%–0.50% 0.10%–0.50%
42 quant Mutual Fund 0.30%–1.00% 0.30%–0.90% 0.10%–0.50% 0.10%–0.50%
43 Quantum Mutual Fund 0.30%–1.00% 0.30%–0.90% 0.10%–0.50% 0.10%–0.50%
44 Samco Mutual Fund 0.30%–1.00% 0.30%–0.90% 0.10%–0.50% 0.10%–0.50%
45 SBI Mutual Fund 0.30%–1.00% 0.30%–0.90% 0.10%–0.50% 0.10%–0.50%
46 Shriram Mutual Fund 0.30%–1.00% 0.30%–0.90% 0.10%–0.50% 0.10%–0.50%
47 Sundaram Mutual Fund 0.30%–1.00% 0.30%–0.90% 0.10%–0.50% 0.10%–0.50%
48 Tata Mutual Fund 0.30%–1.00% 0.30%–0.90% 0.10%–0.50% 0.10%–0.50%
49 Taurus Mutual Fund 0.30%–1.00% 0.30%–0.90% 0.10%–0.50% 0.10%–0.50%
50 Trust Mutual Fund 0.30%–1.00% 0.30%–0.90% 0.10%–0.50% 0.10%–0.50%
51 Unifi Mutual Fund 0.30%–1.00% 0.30%–0.90% 0.10%–0.50% 0.10%–0.50%
52 Union Mutual Fund 0.30%–1.00% 0.30%–0.90% 0.10%–0.50% 0.10%–0.50%
53 UTI Mutual Fund 0.30%–1.00% 0.30%–0.90% 0.10%–0.50% 0.10%–0.50%
54 The Wealth Company Mutual Fund 0.30%–1.00% 0.30%–0.90% 0.10%–0.50% 0.10%–0.50%
55 WhiteOak Capital Mutual Fund 0.30%–1.00% 0.30%–0.90% 0.10%–0.50% 0.10%–0.50%
56 Zerodha Mutual Fund 0.30%–1.00% 0.30%–0.90% 0.10%–0.50% 0.10%–0.50%
All rates are per-annum trail commission only and form part of the scheme's Total Expense Ratio (TER) — never an additional charge to you. Liquid/Overnight (0.03%–0.10%) and Solution-Oriented (0.35%–0.85%) category ranges apply as shown in the category table above. Last Updated: Jun 2026.
✓   What This Means for You as an Investor The commission rates shown above are part of the Total Expense Ratio (TER) of the scheme. They are NOT an additional charge to you. The same amount would be part of the scheme's expense even if you invest through a different distributor. You can verify the exact TER of any scheme at amfiindia.com.

Our Commission Policy

🎯

Recommendations Based on Suitability

All fund recommendations are based strictly on your risk profile, financial goals, and investment horizon — never on commission rates received from AMCs.

🔍

No Hidden Charges

There are no hidden charges, transaction fees, or advisory fees charged to you beyond what is disclosed on this page. What you see is what you get.

🚫

No Non-Cash Benefits

We do not receive any non-cash benefits, gifts, sponsored trips, or incentives from any AMC that could create a conflict of interest in our recommendations.

📋

CAS Transparency

The exact commission earned by Fintopia Financial Services on your investments is visible in your Consolidated Account Statement (CAS) from CAMS, KFintech, or MF Central.

↔️

Direct Plan Option

Direct Plans are available at lower expense ratios through AMC portals or MF Central. Fintopia Financial Services deals in Regular Plans and does not facilitate Direct Plan investments.

🔄

Quarterly Updates

This commission disclosure is reviewed and updated periodically. AMC-wise exact rates are available on request at any time.

Practices We Strictly Prohibit

  • Recommending schemes based on higher commission rates instead of investor suitability
  • Accepting upfront commissions or any form of commission that is not trail-based
  • Receiving non-cash benefits, gifts, or incentives from any AMC
  • Splitting investor applications to earn higher transaction charges
  • Concealing commission information from investors when asked

Where to Verify Commission Information

Resource What You Can Verify Link
Your CAS Statement Exact commission earned by Fintopia Financial Services on your investments mfcentral.com | camsonline.com
AMFI Website TER and commission rates disclosed by each AMC amfiindia.com
Respective AMC Website Scheme-wise TER and expense ratio Individual AMC websites
SEBI SCORES File complaint if commission not disclosed properly scores.sebi.gov.in
📋   Note: Full Commission Details Available on Demand This page provides a category-wise overview of approximate commission ranges for ease of understanding. The exact and complete AMC-wise commission rates, scheme-specific rates, and detailed fee structure are available on demand.

As an investor, you have the right to know the exact commission earned by Fintopia Financial Services on any specific scheme before or after investing. We will provide complete AMC-wise, scheme-wise commission details within 24 hours of your request — no questions asked.
📧   support@fintopiafinserv.com   |   📞   +91 90881 00727   |   🌐   www.fintopiafinserv.com
Regulatory Reference: This disclosure is prepared as per AMFI Master Circular Chapter 4(c)(f) dated January 2026 and SEBI guidelines on commission disclosure. AMFI Master Circular: amfiindia.com → AMFI Master Circular MFDs 2026 ↗
Last Updated: June 2026 | Reviewed periodically as per AMFI guidelines | Subject to change as per AMC rate revisions.
Chat with Us