| Fund Category & Sub-Category | Risk Level | Typical Horizon | Trail Rate Range (p.a.) | Commission Type | |
|---|---|---|---|---|---|
| 📈 |
Equity Funds
Large Cap, Mid Cap, Small Cap,
Flexi Cap, ELSS, Thematic, Sectoral
|
High Risk | 5+ Years | 0.30% - 1.00% p.a. | Trail Only |
| ⚖️ |
Hybrid Funds
Aggressive Hybrid, Balanced
Advantage, Conservative Hybrid, Arbitrage
|
Moderate-High Risk | 3-5 Years | 0.30% - 0.90% p.a. | Trail Only |
| 📊 |
Debt Funds
Short Duration, Corporate Bond,
Banking & PSU, Gilt, Credit Risk
|
Low-Moderate Risk | 1-3 Years | 0.10% - 0.50% p.a. | Trail Only |
| 💧 |
Liquid / Overnight
Liquid, Overnight, Ultra Short
Duration, Money Market
|
Low Risk | Less than 1 Year | 0.03% - 0.10% p.a. | Trail Only |
| 📉 |
Passive / Index Funds
Index Funds, ETFs, Fund of Funds
(Passive)
|
Market Risk | 3+ Years | 0.10% - 0.50% p.a. | Trail Only |
| 🎯 |
Solution Oriented Funds
Retirement Fund, Children's Fund
|
Moderate-High Risk | 5+ Years (Lock-in applies) | 0.35% - 0.85% p.a. | Trail Only |
| # | AMC / Mutual Fund | Equity | Hybrid | Debt | Passive / Index |
|---|---|---|---|---|---|
| 1 | 360 ONE Mutual Fund | 0.30%–1.00% | 0.30%–0.90% | 0.10%–0.50% | 0.10%–0.50% |
| 2 | Abakkus Mutual Fund | 0.30%–1.00% | 0.30%–0.90% | 0.10%–0.50% | 0.10%–0.50% |
| 3 | Aditya Birla Sun Life Mutual Fund | 0.30%–1.00% | 0.30%–0.90% | 0.10%–0.50% | 0.10%–0.50% |
| 4 | AlphaGrep Mutual Fund | 0.30%–1.00% | 0.30%–0.90% | 0.10%–0.50% | 0.10%–0.50% |
| 5 | Angel One Mutual Fund | 0.30%–1.00% | 0.30%–0.90% | 0.10%–0.50% | 0.10%–0.50% |
| 6 | ASK Mutual Fund | 0.30%–1.00% | 0.30%–0.90% | 0.10%–0.50% | 0.10%–0.50% |
| 7 | Axis Mutual Fund | 0.30%–1.00% | 0.30%–0.90% | 0.10%–0.50% | 0.10%–0.50% |
| 8 | Bajaj Finserv Mutual Fund | 0.30%–1.00% | 0.30%–0.90% | 0.10%–0.50% | 0.10%–0.50% |
| 9 | Bandhan Mutual Fund | 0.30%–1.00% | 0.30%–0.90% | 0.10%–0.50% | 0.10%–0.50% |
| 10 | Bank of India Mutual Fund | 0.30%–1.00% | 0.30%–0.90% | 0.10%–0.50% | 0.10%–0.50% |
| 11 | Baroda BNP Paribas Mutual Fund | 0.30%–1.00% | 0.30%–0.90% | 0.10%–0.50% | 0.10%–0.50% |
| 12 | Canara Robeco Mutual Fund | 0.30%–1.00% | 0.30%–0.90% | 0.10%–0.50% | 0.10%–0.50% |
| 13 | Capitalmind Mutual Fund | 0.30%–1.00% | 0.30%–0.90% | 0.10%–0.50% | 0.10%–0.50% |
| 14 | Choice Mutual Fund | 0.30%–1.00% | 0.30%–0.90% | 0.10%–0.50% | 0.10%–0.50% |
| 15 | DSP Mutual Fund | 0.30%–1.00% | 0.30%–0.90% | 0.10%–0.50% | 0.10%–0.50% |
| 16 | Edelweiss Mutual Fund | 0.30%–1.00% | 0.30%–0.90% | 0.10%–0.50% | 0.10%–0.50% |
| 17 | Franklin Templeton Mutual Fund | 0.30%–1.00% | 0.30%–0.90% | 0.10%–0.50% | 0.10%–0.50% |
| 18 | Groww Mutual Fund | 0.30%–1.00% | 0.30%–0.90% | 0.10%–0.50% | 0.10%–0.50% |
| 19 | HDFC Mutual Fund | 0.30%–1.00% | 0.30%–0.90% | 0.10%–0.50% | 0.10%–0.50% |
| 20 | Helios Mutual Fund | 0.30%–1.00% | 0.30%–0.90% | 0.10%–0.50% | 0.10%–0.50% |
| 21 | HSBC Mutual Fund | 0.30%–1.00% | 0.30%–0.90% | 0.10%–0.50% | 0.10%–0.50% |
| 22 | ICICI Prudential Mutual Fund | 0.30%–1.00% | 0.30%–0.90% | 0.10%–0.50% | 0.10%–0.50% |
| 23 | IL&FS Mutual Fund (IDF) | 0.30%–1.00% | 0.30%–0.90% | 0.10%–0.50% | 0.10%–0.50% |
| 24 | Invesco Mutual Fund | 0.30%–1.00% | 0.30%–0.90% | 0.10%–0.50% | 0.10%–0.50% |
| 25 | ITI Mutual Fund | 0.30%–1.00% | 0.30%–0.90% | 0.10%–0.50% | 0.10%–0.50% |
| 26 | Jio BlackRock Mutual Fund | 0.30%–1.00% | 0.30%–0.90% | 0.10%–0.50% | 0.10%–0.50% |
| 27 | JM Financial Mutual Fund | 0.30%–1.00% | 0.30%–0.90% | 0.10%–0.50% | 0.10%–0.50% |
| 28 | Kotak Mahindra Mutual Fund | 0.30%–1.00% | 0.30%–0.90% | 0.10%–0.50% | 0.10%–0.50% |
| 29 | Lakshya Mutual Fund | 0.30%–1.00% | 0.30%–0.90% | 0.10%–0.50% | 0.10%–0.50% |
| 30 | LIC Mutual Fund | 0.30%–1.00% | 0.30%–0.90% | 0.10%–0.50% | 0.10%–0.50% |
| 31 | Mahindra Manulife Mutual Fund | 0.30%–1.00% | 0.30%–0.90% | 0.10%–0.50% | 0.10%–0.50% |
| 32 | Mirae Asset Mutual Fund | 0.30%–1.00% | 0.30%–0.90% | 0.10%–0.50% | 0.10%–0.50% |
| 33 | Monarch Mutual Fund | 0.30%–1.00% | 0.30%–0.90% | 0.10%–0.50% | 0.10%–0.50% |
| 34 | Motilal Oswal Mutual Fund | 0.30%–1.00% | 0.30%–0.90% | 0.10%–0.50% | 0.10%–0.50% |
| 35 | Navi Mutual Fund | 0.30%–1.00% | 0.30%–0.90% | 0.10%–0.50% | 0.10%–0.50% |
| 36 | Nippon India Mutual Fund | 0.30%–1.00% | 0.30%–0.90% | 0.10%–0.50% | 0.10%–0.50% |
| 37 | NJ Mutual Fund | 0.30%–1.00% | 0.30%–0.90% | 0.10%–0.50% | 0.10%–0.50% |
| 38 | Nuvama Mutual Fund | 0.30%–1.00% | 0.30%–0.90% | 0.10%–0.50% | 0.10%–0.50% |
| 39 | Old Bridge Mutual Fund | 0.30%–1.00% | 0.30%–0.90% | 0.10%–0.50% | 0.10%–0.50% |
| 40 | PGIM India Mutual Fund | 0.30%–1.00% | 0.30%–0.90% | 0.10%–0.50% | 0.10%–0.50% |
| 41 | PPFAS Mutual Fund | 0.30%–1.00% | 0.30%–0.90% | 0.10%–0.50% | 0.10%–0.50% |
| 42 | quant Mutual Fund | 0.30%–1.00% | 0.30%–0.90% | 0.10%–0.50% | 0.10%–0.50% |
| 43 | Quantum Mutual Fund | 0.30%–1.00% | 0.30%–0.90% | 0.10%–0.50% | 0.10%–0.50% |
| 44 | Samco Mutual Fund | 0.30%–1.00% | 0.30%–0.90% | 0.10%–0.50% | 0.10%–0.50% |
| 45 | SBI Mutual Fund | 0.30%–1.00% | 0.30%–0.90% | 0.10%–0.50% | 0.10%–0.50% |
| 46 | Shriram Mutual Fund | 0.30%–1.00% | 0.30%–0.90% | 0.10%–0.50% | 0.10%–0.50% |
| 47 | Sundaram Mutual Fund | 0.30%–1.00% | 0.30%–0.90% | 0.10%–0.50% | 0.10%–0.50% |
| 48 | Tata Mutual Fund | 0.30%–1.00% | 0.30%–0.90% | 0.10%–0.50% | 0.10%–0.50% |
| 49 | Taurus Mutual Fund | 0.30%–1.00% | 0.30%–0.90% | 0.10%–0.50% | 0.10%–0.50% |
| 50 | Trust Mutual Fund | 0.30%–1.00% | 0.30%–0.90% | 0.10%–0.50% | 0.10%–0.50% |
| 51 | Unifi Mutual Fund | 0.30%–1.00% | 0.30%–0.90% | 0.10%–0.50% | 0.10%–0.50% |
| 52 | Union Mutual Fund | 0.30%–1.00% | 0.30%–0.90% | 0.10%–0.50% | 0.10%–0.50% |
| 53 | UTI Mutual Fund | 0.30%–1.00% | 0.30%–0.90% | 0.10%–0.50% | 0.10%–0.50% |
| 54 | The Wealth Company Mutual Fund | 0.30%–1.00% | 0.30%–0.90% | 0.10%–0.50% | 0.10%–0.50% |
| 55 | WhiteOak Capital Mutual Fund | 0.30%–1.00% | 0.30%–0.90% | 0.10%–0.50% | 0.10%–0.50% |
| 56 | Zerodha Mutual Fund | 0.30%–1.00% | 0.30%–0.90% | 0.10%–0.50% | 0.10%–0.50% |
All fund recommendations are based strictly on your risk profile, financial goals, and investment horizon — never on commission rates received from AMCs.
There are no hidden charges, transaction fees, or advisory fees charged to you beyond what is disclosed on this page. What you see is what you get.
We do not receive any non-cash benefits, gifts, sponsored trips, or incentives from any AMC that could create a conflict of interest in our recommendations.
The exact commission earned by Fintopia Financial Services on your investments is visible in your Consolidated Account Statement (CAS) from CAMS, KFintech, or MF Central.
Direct Plans are available at lower expense ratios through AMC portals or MF Central. Fintopia Financial Services deals in Regular Plans and does not facilitate Direct Plan investments.
This commission disclosure is reviewed and updated periodically. AMC-wise exact rates are available on request at any time.
| Resource | What You Can Verify | Link |
|---|---|---|
| Your CAS Statement | Exact commission earned by Fintopia Financial Services on your investments | mfcentral.com | camsonline.com |
| AMFI Website | TER and commission rates disclosed by each AMC | amfiindia.com |
| Respective AMC Website | Scheme-wise TER and expense ratio | Individual AMC websites |
| SEBI SCORES | File complaint if commission not disclosed properly | scores.sebi.gov.in |